THOR Product List
THOR Handguns
THOR Handguns .45 ACP> | Item Number | Action |
---|---|---|
THOR 1911A1 | TAP-A1-01 | Request A Quote |
THOR 1911 Tactical | TAP-11-01 | Request A Quote |
THOR 1911 Carry | TAP-11-02 | Request A Quote |
THOR 1911 8rd Steel Magazine | T458RD | Request A Quote |
THOR 1911 Mil-Spec Military | TMS-MIL | Request A Quote |
THOR 1911 Mil-Spec Exclusive | TMS-EX | Request A Quote |
THOR 1911 Mil-Spec Target | TMS-T | Request A Quote |
THOR 1911 Mil Spec 2011 | TMS-2011 | Request A Quote |
THOR 1911 Threaded Barrel | T45TB | Request A Quote |
THOR Handguns 9mm | Item Number | Action |
---|---|---|
THOR TP9 | TP9 | Request A Quote |
THOR Basic Polymer | TP9P | Request A Quote |
THOR Elite Polymer | TP9E | Request A Quote |
THOR Tactical Polymer | TP9T | Request A Quote |
M6 Takedown Survival Rifles
Submachine Guns
Semi-Auto Rifles/Carbines
THOR TR-9 Rifles & Carbines 9mm | Item Number | Action |
---|---|---|
THOR TR-9 10.5" SBR | TR9C10 | Request A Quote |
THOR TR-9 14.5" SBR | TR9C14 | Request A Quote |
THOR TR-9 16.1" | TR9R16 | Request A Quote |
THOR Glock 17/24 Magazine 9mm 24rd | G17M24R | Request A Quote |
THOR TR-16 Rifles & Carbine 5.56x45 | Item Number | Action |
---|---|---|
THOR TR-16 11.5" | TR16C11 | Request A Quote |
THOR TR-16 11.5" System | TR16C11-SYS | Request A Quote |
THOR TR-16 14.5" | TR16C14 | Request A Quote |
THOR TR-16 14.5" System | TR16C14-SYS | Request A Quote |
THOR TR-16 16.1" | TR16C16 | Request A Quote |
THOR TR-16 DMR 18" | TR16DMR18 | Request A Quote |
THOR TR-17 Rifles7.62x51 | Item Number | Action |
---|---|---|
THOR TR-17 20" Battle Rifle | TR1716 | Request A Quote |
THOR TR-17 20" Battle Rifle System | TR1716-SYS | Request A Quote |
THOR TR-18 Rifles 7.62 NATO | Item Number | Action |
---|---|---|
THOR TR-18 7.62 NATO | TR18 | Request A Quote |
THOR TR-18 7.62 NATO System | TR18-SYS | Request A Quote |
THOR TR-47 Rifles 7.62x39 (AR Hybrid Platform) | Item Number | Action |
---|---|---|
THOR TR-47 6-Position Stock | TR47CS | Request A Quote |
THOR TR-47 Fixed Stock | TR47F | Request A Quote |
THOR TKR-47 Rifles 7.62x39 | Item Number | Action |
---|---|---|
THOR TKR-47 Underfolding Stock | TKR47CS | Request A Quote |
THOR TKR-47 Wood Stock | TKR47W | Request A Quote |
Barrels | Item Number | Action |
---|---|---|
THOR TR-15 AR 11.5" Barrel - 1:7 Twist - 5.56 NATO | TR1511-556NB | Request A Quote |
THOR TR-15 AR 14.5" Barrel - 1:7 Twist - 5.56 NATO | TR1514-556NB | Request A Quote |
THOR TR-15 AR 14.5" Barrel - 1:7 Twist - 5.56 NATO | TR1516-556NB | Request A Quote |
Long Range
THOR TRSA .308 Bolt Action Rifles | Item Number | Action |
---|---|---|
THOR TRSA Cadex Chassis | TRSA308-C | Request A Quote |
THOR TRSA HS Precision Chassis | TRSA308-H | Request A Quote |
THOR TRSA McMillan A3-5 | TRSA308-MCM | Request A Quote |
THOR TRLA .300 Win Mag Bolt Action Rifles | Item Number | Action |
---|---|---|
THOR TRLA Cadex Chassis | TRLA300-C | Request A Quote |
THOR TRLA HS Precision Chassis | TRLA300-H | Request A Quote |
THOR TRLA McMillan A3-5 Chassis | TRLA300-MCM | Request A Quote |
THOR TRMA .338 Lapua Mag Bolt Action Rifles | Item Number | Action |
---|---|---|
THOR TRMA Cadex Chassis | TRMA338-C | Request A Quote |
THOR TRMA HS Precision Chassis | TRMA338-H | Request A Quote |
THOR TRMA McMillan A3-5 Chassis | TRMA338-MCM | Request A Quote |
THOR Bullpup Long Range Rifles | Item Number | Action |
---|---|---|
THOR Bullpup LR .50 BMG | TRBP50 | Request A Quote |
THOR Bullpup LR .408 CT | TRBP408 | Request A Quote |
THOR Bullpup LR .375 CT | TRBP375 | Request A Quote |
THOR Bullpup LR .338 LPM | TRBP338 | Request A Quote |
Scopes | Item Number | Action |
---|---|---|
THOR 5-25x T/ERIS Scope | T/ERIS | Request A Quote |
THOR Select Fire Weapons - LE/Government Sales Only
THOR Suppressors / Class III
Ammunition/Munitions
Factory New Ammunition
THOR Ammunition and Accessories | Item Number | Action |
---|---|---|
THOR .338 Lapua | T338 | Request A Quote |
THOR .375 CT 375 gr | T375 | Request A Quote |
THOR .408 CT 419 gr | T408 | Request A Quote |
THOR .38 SPL | Item Number | Action |
---|---|---|
THOR .38 SPL FMJ 142 gr | FMJ38142 | Request A Quote |
THOR .38 SPL JHP 145 gr | JHP38145 | Request A Quote |
THOR .38 SPL JHP 158 gr | JHP38158 | Request A Quote |
THOR .38 SPL JHPBT 125 gr | JHBT38125 | Request A Quote |
THOR .45 ACP | ITEM Number | Action |
---|---|---|
THOR .45 ACP FMJ 230 gr | FMJ45230 | Request A Quote |
THOR .45 ACP JHP 200 gr | JHP45200 | Request A Quote |
THOR .45 ACP JHP 230 gr | JHP45230 | Request A Quote |
THOR 5.56 NATO | Item Number | Action |
---|---|---|
THOR 5.56 NATO | T556 | Request A Quote |
THOR 7.62x39 | Item Number | Action |
---|---|---|
THOR Mil Match 147 gr 7.62x39 | MM39 | Request A Quote |
THOR TMJ 123 gr 7.62x39 | TMJ39 | Request A Quote |
THOR Varmint 123 gr 7.62x39 | V39 | Request A Quote |
THOR 9mm Luger | Item Number | Action |
---|---|---|
THOR 9mm FMJ 115 gr | FMJ9115 | Request A Quote |
THOR 9mm FMJ 147 gr | FMJ9147 | Request A Quote |
THOR 9mm FMJ 158 gr | FMJ9158 | Request A Quote |
THOR 9mm JHP 115gr | JHP9115 | Request A Quote |
THOR 9mm JHP 147 gr | JHP9147 | Request A Quote |
THOR 9mm JHPBT 124 gr | JHPBT9124 | Request A Quote |
THOR 9mm 115 gr TMJ Lead Core Container | CN-9TMJ-115-000 | Request A Quote |
THOR 9mm 115 gr TMJ Lead Core Pallet | CN-9TMJ-115-001 | Request A Quote |
THOR .50 BMG | Item Number | Action |
---|---|---|
THOR .50 BMG | T50 | Request A Quote |
THOR .50 BMG 647 gr API Container | CN-50 API-647-000 | Request A Quote |
THOR .50 BMG 647 gr API Pallet | CN-50-API-647-001 | Request A Quote |
THOR .50 BMG 632 gr M10 Tracer Container | CN-50-TR-632-000 | Request A Quote |
THOR .50 BMG 632 gr M10 Tracer Pallet | CN-50-TR-632-001 | Request A Quote |
THOR .50 BMG 647 gr Ball Container | CN-50-FMJ-647-000 | Request A Quote |
THOR .50 BMG 647 gr Ball Pallet | CN-50-FMJ-647-001 | Request A Quote |
THOR .50 BMG 606 gr APIT Container | CN-50-APIT-606-000 | Request A Quote |
THOR .50 BMG 606 gr APIT Pallet> | CN-50-APIT-606-001 | Request A Quote |